

Features
Electrolux W475N
Commercial Washer with Solid mount construction with robust frame in galvanized steel, Extremely low water and energy consumption see table below, Available with two types of program controls, Classic control with Program timer available in two version; either with 5 wash program controls, Compass Control with Large display and one dial for easy program selection, Language selection, two quick start button for frequent used wash programs, wash program packages optimized on economy, performance and time, Four compartment soap box for manual dosing of powder or liquid detergent, Large door opening for easy loading/unloading, Stainless and galvanized steel in all vital parts for high degree of rust protection.
Product Specification:
Product Type: Commercial Washer
Product Spec.: Main Option: Automatic liquid detergent supply (optional/O board for Compass control), Stainless steel front panel, Stainless steel side panels (only for milk arm version), Connection of coin meter, Drain pump.
Technical Specification
| Technical Specification | W475N |
| Max. capacity kg/lb | 8/18 |
| Drum volume liter | 75 |
| Drum Diameter ø mm | 520 |
| Extraction rpm | 528 |
| G-factor | 81 |
| Heating alternatives | 230/400V |
| Electricity kW | 2/3/5.4/7.2 |
| Steam | x |
| Non-heated | x |
| Consumption data “ Normal | 60° C: * (3G01) |
| Electric Steam Total time min | 46 ** |
| Water consumption (cold/hot) liter | 54/14 54 / 14 |
| Energy consumption (motor/heating)* kWh | 0.15/0.35 0.15 |
| Steam consumption kg - | 0.5 |
| ELECTRIC VOLTAGE | 230V 1AC 50 Hz kW (A) 7.5 (35) 230V 3AC 50 Hz kW (A) 7.2 (25) 240V 3AC 60 Hz kW (A) 7.2 (25 |
| OTHER VOLTAGE AVAILABLE STEAM OR NON HEATED | 240V 1AC 60 Hz kW (A) 1.1 (10) 230V 1AC 50 Hz kW (A) 1.1 (10) 230V 3AC 50 Hz kW (A) 1.1 (10) 240V 3AC 60 Hz kW (A) 1.1 (10) |
| Water Valves | DN 20 |
| Water Pressure kPa | 150-400 |
| Capacity at | 300 kPa I/min 20 |
| Drain value ø mm | 75 |
| Drain capacity i/min | 150 |
| Steam valve DN | 15 |
| Steam Pressure kPa | 300-600 |
| Liquid detergent supplies | 5 |
| Frequency of the dynamic force Hz | 9.3 |
| Max floor load at extraction kN | 1.1±2.8 |
| Sound pressure level** dB | (A) 63 Sound power level (ICE 60704-2-4) dB(A) 69 % of installed power, max 5 Weight Net kg 132 Height (mm) 1115 Width (mm) 660 Depth (mm) 690 |
This appliance is not designed for use in America. Only for countries that use 220 / 240 V electrical outlets