

Features
The new Sony LCD WEGA Multi-System PAL, SECAM NTSC 32-inch professional display incorporates the WEGA Engine system and delivers outstanding video performance, advanced networking options and low cost of ownership.
Worldwide NTSC/PAL/SECAM Color System
Worldwide NTSC, PAL BG, PAL I, Secam BG, DK/ PAL DK TV tuners
Key Features
| Superior image quality and sound | : | Using Sony\\\'s video engineering expertise, superior image quality is achieved in both PC and Video modes. High quality sound is achieved through the adoption of BBE and SRSWOW audio enhancement systems. |
| I/O Expandability | : | Expandability of I/O signals with dual-slots; 2 HDMI inputs; Selectable signals such as Analog composite, S-video, Component inputs. Selectable RS-232C interface or Network communication. |
| Exceptional LCD performance | : | High brightness, superior contrast and super-fast 8 ms video response time combine to deliver crisp, clear text and smooth motion images for video applications. |
| True Color Control™ (TC2™) | : | Offers user control of color saturation and hue of either red, yellow, green and blue individually without changing other colors. White balance remains the same. |
| Automatic input selection | : | Each input automatically detects the mode of the input signal and switches to the appropriate input eliminating the need for manual selection. |
| Special hotel menu | : | Including advanced settings for commercial applications. |
| Built in video wall support | : | Use from 4 to 16 displays to create a large venue video experience. |
| Networking options | : | Optional network cards and boxes (sold separately) let you centrally control, deliver and troubleshoot digital content across a standard IP network to one or hundreds of networked displays. Reduce labor and production costs associated with managing individual content. |
| WEGA Engine™ system | : | Intelligent digital processing system delivers superb picture quality by minimizing signal deterioration caused by digital-to-analog conversion. |
| Low Cost of Ownership | : | Burn-in resistant LCD technology ensures long life when using static images. Low power consumption and long-life panel delivers hours of use to keep your total cost of ownership low. |
| Cable Management System | : | Yes |
| Wall/Arm Mount | : | Yes |
| Multiple Language Display | : | English, French, Spanish, Italian, German, Japanese, Dutch, Swedish, Russian, Chinese |
| Picture and Picture | : | Yes |
| HDMI™ Technology | : | Yes |
| On Screen Display | : | Yes |
| Screen Size | : | 32.0" |
| Mount Design | : | Landscape, Portrait |
| Remote Control | : | Multi-Function Remote |
| Analog Audio Input(s) | : | Pinjack (x2) |
| Analog Audio Output(s) | : | Speaker OUT(L/R) 7W + 7W |
| PC Audio Input(s) | : | Shared between 2x HDMI and HD15 |
| Control-S Input(s) | : | 1 (Side) |
| Control-S Output(s) | : | 1 (Side) |
| Dual Option Slot | : | Yes |
| RS232 Control | : | D-sub 9-pin (x1) |
| S-Video Input(s) | : | Mini DIN 4-pin (x1) (when S-Video is used, Composite Video is inactive) |
| S-Video Output(s) | : | Mini DIN 4-pin (x1) Loop-through |
| Video In (BNC) | : | 1 (when Video is used, S-Video is inactive) |
| HDMI™ Connection(s) | : | 2 HDMI ver 1.1 |
| HD Component Video Input(s) | : | RGB/COMPONENT IN: D-sub 15-pin female (x1) |
| Colors | : | 16.7 million |
| Screen Treatment | : | Anti-Glare, Anti-Reflective |
| Color Temperature Control | : | Cool, Neutral, Warm |
| Operating Temperature | : | 0° to 35°C (32° to 95°F) |
| Operating Humidity | : | 20% to 90%, non condensing |
| Internal Power Supply | : | Yes |
| Power Requirements | : | AC 100-240V, 50/60Hz |
| Power Consumption (in Operation) | : | 120W |
| Output Power | : | 14W Total (7Wx2 Digital AMP) |
| Safety Regulations | : | Safety (60950): UL, cUL, NEMKO, CB, Den-an EMC: FCC, IC, cE, C-Tick, Den-an, VCCI, JEITA |
| Extended Warranty | : | Optional Extended Service Plans for up to 5 years of coverage. |
| Limited Warranty | : | 2 years parts, 2 years labor, 1 year panel |
| Closed Caption Decoder | : | Yes |
| Display Resolution | : | 1366 x 768 |
| Display Response Time | : | 8 ms |
| Viewing Angle | : | Horizontal: 176°, Vertical: 176° |
| Format(s) Supported | : | NTSC, PAL, SECAM, NTSC4.43, PAL60, PAL-M, PAL-N |
| Picture Modes | : | Custom, Vivid, Standard |
| Display Technology | : | LCD |
| Dimensions (Approx) Width | : | 31 3/8" (796mm) |
| Dimensions (Approx) Height | : | 19 3/16" (486mm) |
| Dimensions (Approx) Depth | : | 4 1/5" (107mm) |
| Weight (Approx.) | : | 35 lbs 4 oz (16Kg) |
Note 1: WSS1905 Antenna Connector is required to connect
Note 2: WMF7 plug adapter required to plug this VCR into a